Clements Squash Club

Home
About Us
Leagues
Rankings
Competitions
Events
Teams
Club Membership
Photo Gallery
External Links
Contact Us


Rankings

These rankings are based on the last 3 months rolling league results, with most weight given to the most recent months. 

September 2010

Rank Previous Name Pts
1 (1) Chris Purkiss 249
2 (2) Paul Hodge 241
3 (3) Colin Copeland 238
4 (11) Andrew Harvey 235
5 (10) Adrian Bunting 234
6 (7) Steve Hutson 233
7 (8) Ian Maulkin 232
8 (6) Marcus Allan 232
9 (16) John Grover 231
10 (5) Tony Draper 226
11 (4) Greg Barker 225
12 (20) Daniel Reznicak 220
13 (29) Kamran Ali 218
14 (9) Justin Townsend 216
15 (14) Mike Tegerdine 216
16 (19) Brian Tuck 213
17 (14) Rod Carrington 213
18 (12) George Walker 213
19 (27) David McKenzie 212
20 (17) Tsz Chow 212
21 (31) Lee Waymont 211
22 (33) Paul Mason 211
23 (41) Paul Barrott 210
24 (32) John Hayles 208
25 (13) Tim Markham 208
26 (26) Paul Clarke 207
27 (17) William Prinsloo 207
28 (18) Chris Peppiatt 206
29 (22) Brian Pickard 203
30 (25) Mel Amos 202
31 (23) Gary Anderson 201
32 (28) Laurie Mason 201
33 (29) Lee Rainforth 200
34 (24) Stuart Smith 200
35 (35) David Mills 199
36 (34) Nigel Sladden 198
37 (21) Paul Archer 198
38 (42) Harvey Gibson 197
39 (40) Chris Pennington 195
40 (38) Rob Drake 193
41 (36) Chris Bush 192
42 (43) Alan Quinnell 188
43 (45) Rob Green 187
44 (37) Guy Moore 187
45 (47) Chris Scott 186
46 (61) Mick Henshaw 184
47 (51) Lee Smith 182
48 (43) Kevin Newton 181
49 (58) John Drakopoulos 179
50 (53) Stuart Walker 178
51 (46) Craig Butler 178
52 (55) Ray Trendell 177
53 (74) Peter Little 175
54 (48) Rick Malanga 174
55 (62) Sam Gatward 174
56 (52) Adam Bedingham 173
57 (56) Marcus Watson 173
58 (57) Elaine Oddie 169
59 (54) Matt Pearce 168
60 (50) Gary Samuels 167
61 (59) Kevin Tench 167
62 (65) Nigel Pritchard 159
63 (63) Leo Massey 159
64 (64) Andrew East 157
65 (58) Jim Thompson 155
66 (60) James Tucker 154
67 (69) Jon Bygrave 150
68 (71) Richard Allen 150



Get involved now! Email webmaster@clementssquashclub.org.uk for details.